Below is a list of players who have confirmed they are playing Fall Baseball. If your son is planning on playing Fall Ball and he isn’t listed on this list, please go HERE to complete the registration form.
The age level specified refers to the age level the player is eligible. The age of your son on 4/30/17 is the age level he is eligible to play for the Fall season.
Age Division | Player Name |
---|---|
8u* | Abhi Madala |
8u* | Conner Lilledahl |
8u* | Jonthan Dobratz |
8u* | Jasper Krawzik |
8u* | Luke Huesemann |
8u* | Preston Hurt |
8u | Camden Schumer |
8u | Colin Ashby |
8u | Ethan Mountain |
8u | Ryan Dobratz |
8u | Hudson Kocher |
8u | Nick Pisciotta |
8u | Weston Dildine |
8u | Jackson Bingham |
8u | Braeden Casey |
8u | Jamison Casey |
8u | Patrick Casey |
8u | Brayden Davies |
8u | Austin Sessler |
8u | Isaac Duvall |
8u | Noah Duvall |
8u | Noah Kuhlmann |
8u | Cooper Misener |
8u | Carter Radeke |
8u | Chase Radeke |
8u | Landon Miley |
9u | Sam Hahn |
9u | Carter Schimweg |
9u | Collin Schimweg |
9u | Dalton Lilledahl |
9u | Drew Valentine |
9u | Lucas Lafferty |
9u | Mason Meyer |
9u | Ryan Lipski |
9u | Chase Myers |
9u | Evan Hammond |
9u | Mason Redding |
9u | Nathan Miller |
9u | John Davenport |
9u | Isaac Futrell |
10u | Brenden Natale |
10u | Caleb Haley |
1ou | Caleb Meyer |
10u | Ryan Cole |
10u | Connor Dalton |
10u | Mason Hale |
10u | Jevin Duke |
10u | TJ Funkhouser |
10u | Brayden Hood |
11u | Brayden Eikermann |
11u | Brennan Rottger |
11u | Carter Ashby |
11u | Grayson Coleman |
11u | Luke Lilledahl |
11u | Owen Hemmer |
11u | Hayden Davis |
11u | Parker Fenton |
11u | Jackson Sehnert |
11u | Evan Nichols |
11u | John Hager |
11u | Keegan Cline |
11u | Tristan Kuhlmann |
11u | Carter Curran |
11u | Connor Higlen |
11u | Hayden Close |
11u | Alex Meyer |
11u | Brenton McPherson |
11u | Tanner Bollwerk |
11u | Owen Bates |
11u | Braden Engelage |
11u | Will Coppedge |
11u | TJ Hunter |
11u | Keegan Van Liere |
12u | Cody Rust |
12u | Brendan Diefenbach |
12u | Brett Herring |
12u | Dominick Haley |
12u | Chase Blickhan |
12u | Josh Whiteside |
**8u – Represents 7u eligible players who will be playing 8u for Fall Ball
Comments are closed.