[level-bombers-family]
|
|||||||||||||||||||||||
DoW | Date | Time | Home | Away | Location | Game ID | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | Apr 22, 2014 | 6:00 PM | Bombers (Scachitti) | Fire Hawks (Owens) | Westhoff 2 | 39773 | |||||||||||||||||
Tuesday | Apr 29, 2014 | 6:00 PM | Tigers (Stahl) | Bombers (Scachitti) | Westhoff 2 | 39775 | |||||||||||||||||
Tuesday | May 06, 2014 | 7:45 PM | Bombers (Scachitti) | St. Paul (8u) (Hoff) | Westhoff 2 | 39780 | |||||||||||||||||
Tuesday | May 13, 2014 | 6:00 PM | Pirates (Howdeshell) | Bombers (Scachitti) | Westhoff 2 | 39784 | |||||||||||||||||
Tuesday | May 20, 2014 | 6:00 PM | Bombers (Scachitti) | Cyclones (Burlage) | Westhoff 2 | 39787 | |||||||||||||||||
Tuesday | May 27, 2014 | 7:45 PM | Lightning (Boyer) | Bombers (Scachitti) | Westhoff 2 | 39793 | |||||||||||||||||
Tuesday | Jun 03, 2014 | 6:00 PM | Bombers (Scachitti) | Flint Hill (8u) (Klopstein) | Westhoff 2 | 39794 | |||||||||||||||||
Tuesday | Jun 10, 2014 | 6:00 PM | Fire Hawks (Owens) | Bombers (Scachitti) | Westhoff 2 | 39801 | |||||||||||||||||
Tuesday | Jun 17, 2014 | 6:00 PM | Bombers (Scachitti) | Tigers (Stahl) | Westhoff 2 | 39803 | |||||||||||||||||
Thursday | Jun 26, 2014 | 6:00 PM | St. Paul (8u) (Hoff) | Bombers (Scachitti) | St. Paul 2 | 39808 | |||||||||||||||||
Tuesday | Jul 08, 2014 | 6:00 PM | Cyclones (Burlage) | Bombers (Scachitti) | Westhoff 2 | 39815 | |||||||||||||||||
Thursday | Jul 17, 2014 | 6:00 PM | Bombers (Scachitti) | Pirates (Howdeshell) | Westhoff 2 | 39812 |
[/level-bombers-family]
Comments are closed.