As we referenced at the Parent Meeting on Saturday, we have some work to do in order to finalize these rosters. We’ll do our best to accommodate the various requests. If you see something that needs to be adjusted, go HERE.
8u Green
Number | Name |
---|---|
11 | Caiden Galati |
34 | Camden Schumer |
4 | Cole Sigler |
5 | Colin Ashby |
99 | Dalton Lilledahl |
18 | Ethan Mountain |
17 | Landon Miley |
6 | Lucas Lafferty |
32 | Mason Meyer |
10 | Nick Pisciotta |
12 | Ryan Dobratz |
26 | Sam Sagehorn |
98 | Will Caplin |
8u White
Number | Name |
---|---|
7 | Brayden Adams |
8 | Caleb Orcutt |
4 | Cooper Misener |
15 | Evan Geringer |
21 | Hudson Kocher |
27 | Jack Dwyer |
23 | Jayden Tucker |
7 | Nolan Hubbard |
15 | Quintin Manlove |
13 | Ryan Lipski |
13 | Sam Hahn |
1 | Jackson Bingham |
8u Grey
Number | Name |
---|---|
99 | Austin Sessler |
87 | Ben Maskell |
7 | Braden Donaldson |
10 | Carter Schimweg |
9 | Chase Myers |
32 | Collin Schimweg |
8 | Drew Valentine |
8 | Eli Testa |
11 | Evan Hammond |
2 | John Davenport |
13 | Nathan Miller |
1 | Jacob DeVries |
Comments are closed.