It’s been an involved process to get the 2017 rosters assembled, but we think we’re close enough to publish them for everyone’s review.
If you haven’t registered yet with the OCAC, it’s time to do so. Everyone should have received an email with instructions along with Invitation Code needed to complete the registration process.
7u Green (Invitation Code – 920208)
# | Name |
---|---|
16 | Luke Huesemann |
5 | Conner Lilledahl |
9 | Preston Hurt |
23 | Logan Bass |
3 | Mason Pollard |
30 | Max Proffer |
5 | Thomas Caplin |
1 | Evan Lubiewski |
23 | Alex Chavez |
4 | Luke Welby |
44 | Cooper Hackworth |
8 | Grant Suftko |
10 | Hudson Linnenbringer |
25 | Keegan Khayyat |
8u Green (Invitation Code – 920208)
# | Name |
---|---|
10 | Nick Pisciotta |
5 | Colin Ashby |
17 | Thomas Sanders |
12 | Bradyn Howe |
18 | Ethan Mountain |
20 | Gavin Herbers |
4 | Cooper Misener |
15 | Chase Cooper |
10 | Noah Kuhlmann |
2 | Weston Dildine |
24 | Michael Wolff |
8u Grey (Invitation Code – 920208)
# | Name |
---|---|
91 | Alex Daut |
27 | Jack Dwyer |
23 | Jayden Tucker |
27 | Braeden Casey |
15 | Jamison Casey |
13 | Patrick Casey |
1 | Keaton Spore |
22 | Alex Shanley |
22 | Noah Johnson |
7 | Noah Duvall |
4 | Isaac Duvall |
8u White (Invitation Code – 920208)
# | Name |
---|---|
21 | Brayden Davies |
14 | Tyler Lay |
Abhi Madala | |
17 | Ethan Koenig |
4 | Evan Buchanan |
7 | Ryan Buchanan |
8 | Grady Koester |
81 | Hunter Croy |
5 | Jace Little |
12 | Jaxon Keener |
6 | Ross Whetter |
9u Green – OCAC (Invitation Code – 310307)
# | Name |
---|---|
6 | Lucas Lafferty |
11 | Caiden Galati |
4 | Grant Ozinga |
99 | Dalton Lilledahl |
14 | Jack Coppedge |
14 | Cole Packingham |
6 | Max Fields |
32 | Mason Meyer |
4 | Cole Sigler |
13 | Sam Hahn |
15 | Mason Redding |
7 | Brayden Adams |
9u White (Invitation Code – 920208)
# | Name |
---|---|
Oliver Bertel | |
10 | Carter Schimweg |
32 | Collin Schimweg |
9 | Chase Myers |
13 | Ryan Lipski |
2 | John Davenport |
11 | Evan Hammond |
Kieryn Meyer | |
8 | Drew Valentine |
7 | Braden Donaldson |
13 | Nathan Miller |
21 | Lukas Hetland |
16 | Nate Wietbrock |
9u Green – Chesterfield
# | Name |
---|---|
98 | Will Caplin |
18 | Ethan Mountain |
5 | Colin Ashby |
23 | Cody Phillips |
6 | Lucas Lafferty |
11 | Caiden Galati |
4 | Grant Ozinga |
99 | Dalton Lilledahl |
14 | Jack Coppedge |
14 | Cole Packingham |
6 | Max Fields |
32 | Mason Meyer |
4 | Cole Sigler |
10u Green (Invitation Code – 920208)
# | Name |
---|---|
11 | CameronO’Quinn |
17 | Nicholas Adrian |
Brayden Hood | |
50 | Connor Dalton |
Jevin Duke | |
30 | Caleb Haley |
47 | Desmond Morris |
7 | Troy Perhacs |
10 | Charlie Bennett |
22 | Owen Tormala |
87 | Ryan Everding |
Brenden Natale |
11u Green
# | Name |
---|---|
5 | Brayden Eikermann |
50 | Luke Lilledahl |
55 | Parker Fenton |
18 | Carter Ashby |
3 | Grayson Coleman |
13 | Brennan Rottger |
10 | Luke Bass |
4 | AJ Martinez |
88 | Conner Christen |
3 | Hayden Davis |
10 | Owen Hemmer |
11u Grey (Invitation Code – 310307)
# | Name |
---|---|
4 | Hudson Riebow |
31 | John Hager |
9 | TJ Hunter |
99 | Will Coppedge |
6 | Jeffrey Williams |
1 | Owen Bates |
33 | Alex Meyer |
4 | Braden Engelage |
13 | Brenton McPherson |
3 | Andrew Mudd |
Benjamin Rush | |
1 | Logan Haynes |
11u White (Invitation Code – 310307)
# | Name |
---|---|
6 | Corey Fumagalli |
30 | Connor Higlen |
Blake Ermeling | |
3 | Dylan Smith |
26 | Garrett Stevenson |
22 | Chase Garbarini |
12 | Hunter Garbarini |
13 | Hayden Close |
16 | Ryan Brettelle |
24 | Keegan Van Liere |
26 | Tristan Kuhlmann |
14 | Carter Curran |
12 | Zach Truax |
12u Green (Invitation Code – 920208)
# | Name |
---|---|
30 | Preston Wiggins |
13 | Will Schlie |
4 | Will Powell |
34 | Mason Balfany |
37 | Nick Stevens |
1 | Easton DeShurley |
27 | Parker Dwyer |
11 | Brett Herring |
44 | Zach Rolfes |
8 | Charlie Hebden |
TBD |
Comments are closed.